| Date | Time | Chap | Exercises | Speaker
|
|---|
| 28/3 mon | 10.00 | 1 | 1.4, 1.7 | EL
|
|---|
| 31/3 thu | 10.15 | 2.1-2.3, 3.1-3.3 | 2.6, 3.1, 3.3a | EL
|
|---|
| 4/4 mon | 10.15 | 3.5-3.7 | 3.9, 3.10, 3.12 | EL
|
|---|
| 6/4 wed | 10.15 | 3.9-3.10,4.1 | 4.1, 4.7 | Avazeh
|
|---|
| 11/4 mon | 10.15 | 4.3-4.4 | tba | Ilaria
|
|---|
| 18/4 Deadline Assignment 1
|
| 18/4 mon | 10.15 | 5.1-5.2 | 5.4 | Matthias
|
|---|
| 20/4 wed | 10.15 | 2.1-2.3 | x | EL
|
|---|
| 2/5 mon | 10.15 | 2.4-2.6 | x | Bertrand
|
|---|
| 4/5 wed PhD | 10.15 | 5.2,5.4 | tba | Martin S
|
|---|
| 9/5 Deadline Assignment 2
|
| 9/5 mon | 10.15 | 6.2 | 6.4-6.6 | Viktor
|
|---|
| 11/5 wed | 10.15 | 6.3,6.5 | - | Martin J
|
|---|
| 18/5 wed | 10.15 | 7.1-7.2 | 7.1 | Christin
|
|---|
| 20/5 PhD | 10.15 | 7.3-7.4 | - | Daniel
|
|---|
| 23/5 Deadline Assignment 3
|
| 23/5 mon | 10.15 | 11.1-11.2 | 11.1, 11.3 | EL
|
|---|
| 25/5 wed | 10.15 | 11.3 | tba | Dmitry
|
|---|
| 30/5 mon | EXAM 09.00-15.00 |
|
|---|
| ?/5 mon PhD | 10.15 | 12.1-12.2.3 | 12.3 | -
|
|---|
| ?/6 wed PhD | 10.15 | 12.2.4-12.3 | tba | -
|
|---|